Healthcare Reference
Healthcare reference data - allergens, reaction types, severities, and clinical status values
| Schema Name | Description | Properties | |
|---|---|---|---|
| ClinicalIdentifier | A specialized identifier for clinical and healthcare contexts that extends the base Identifier with healthcare-specific system classifications and organizational assignments. Supports national health identification schemes (INS, RPPS, NPI, NHS Number), institutional identifiers (IPP, MRN), and facility registries (FINESS). Essential for patient matching, provider verification, and secure health information exchange. | 2 | |
| Coding | Represents a code from a standardized medical terminology system, equivalent to FHIR's Coding datatype. Contains a code value, the terminology system it belongs to, and optional display text for human readability. Supports major international and national coding systems including SNOMED-CT, LOINC, ICD-10/11, ATC, RxNorm, CCAM, and others. | 6 | |
| HealthReferenceBodySite | Reference data for anatomical locations and body sites. | 5 | |
| HealthReferenceDepartmentType | Type of department within a healthcare facility. | 4 | |
| HealthReferenceDietaryRegime | Reference data for dietary regimes and meal restrictions. | 4 | |
| HealthReferencePractitionerRole | Professional role or position type for healthcare practitioners. | 4 | |
| HealthReferencePractitionerSpecialty | Medical specialty or area of clinical practice. | 4 | |
| HealthReferenceSeverity | Reference data for severity levels of medical conditions and reactions. | 4 | |
| HealthReferenceVerificationStatus | Reference data for verification status of medical diagnoses. | 3 | |
| ReferenceRange | Reference range for clinical observations and laboratory results, defining normal, therapeutic, or critical value boundaries. Supports bounded ranges with upper/lower limits, semi-bounded ranges with single limits, and population-specific customization through age and demographic characteristics. Follows FHIR Observation.referenceRange conventions for healthcare interoperability. | 9 |
Healthcare Patient
Patient-centric healthcare domain - patients, conditions, and allergies following FHIR/HL7 standards
| Schema Name | Description | Properties | |
|---|---|---|---|
| Patient | A person receiving healthcare services. Extends Person with biological sex, blood type, and healthcare facility associations. | 16 | |
| PatientAdministrativeDocument | An administrative document associated with a patient such as identity documents or insurance cards. | 7 | |
| PatientAdvanceDirective | Legal directive expressing a patient's healthcare preferences when unable to communicate. Covers living wills, DNR orders, and healthcare proxy designations. | 12 | |
| PatientAllergen | Reference data for allergen substances that can trigger allergic reactions. | 4 | |
| PatientAllergy | An allergy or intolerance to a substance that causes adverse reactions in a patient. | 11 | |
| PatientAllergyStatus | Reference data for clinical status of allergies. | 3 | |
| PatientBiologicalSex | Administrative sex for clinical and medical purposes. Distinct from gender identity. | 2 | |
| PatientBloodType | Blood type classification including ABO group and Rh factor for transfusion compatibility. | 4 | |
| PatientConditionStatus | Reference data for clinical status of medical conditions. | 3 | |
| PatientContact | Contact person for a patient such as emergency contact, guardian, next of kin, or legal representative. | 10 | |
| PatientCoverage | Health insurance coverage information for a patient including policy details and coverage periods. | 8 | |
| PatientDietaryRegime | A dietary regime assigned to a patient for a specific period. | 8 | |
| PatientMedicalCondition | Reference data for medical conditions and diagnoses with standardized coding. | 5 | |
| PatientNotificationType | Reference data for types of notifications and communications in healthcare context. | 4 | |
| PatientReactionType | Reference data for types of adverse reactions to allergens. | 3 | |
| PatientRelationshipType | Reference data for relationship types between persons (family, legal, emergency contacts). | 4 |
Healthcare Practitioner
Healthcare provider domain - practitioners with licenses, specialties, credentials, and practice information
| Schema Name | Description | Properties | |
|---|---|---|---|
| Practitioner | A healthcare provider authorized to deliver medical services. Extends Person with specialties. | 3 | |
| PractitionerFacilityAffiliation | An affiliation between a practitioner and a healthcare facility. | 7 | |
| PractitionerLicense | A professional license authorizing a practitioner to practice in a jurisdiction. | 8 | |
| PractitionerLicenseType | Type of professional healthcare license. | 4 | |
| PractitionerQualification | A professional qualification, certification, or credential held by a practitioner. | 7 | |
| PractitionerQualificationType | Type of professional qualification or credential. | 4 |
Healthcare Facility
Healthcare facilities domain - hospitals, clinics, laboratories, and other medical service locations with accreditation and services
| Schema Name | Description | Properties | |
|---|---|---|---|
| Facility | Healthcare facility where medical services are provided. Extends Organization with healthcare-specific attributes like facility type, services, and accreditation. | 11 | |
| FacilityDepartment | A department or unit within a healthcare facility. | 6 |
Healthcare Encounter
Patient-provider interactions domain - encounters, admissions, discharges, locations, and participation tracking following FHIR standards
| Schema Name | Description | Properties | |
|---|---|---|---|
| Admission | Captures comprehensive details of a patient's admission to a healthcare facility for inpatient care. Tracks admission source, bed assignments, dietary requirements, and special arrangements, enabling effective resource allocation and care coordination. | 13 | |
| Discharge | Records the conclusion of a patient's inpatient stay including discharge disposition, destination, and care instructions. Essential for care continuity, readmission tracking, and compliance with discharge planning standards across healthcare facilities. | 12 | |
| Encounter | An interaction between a patient and healthcare provider for the purpose of providing healthcare services or assessing patient health status. Encompasses ambulatory visits, emergency care, inpatient admissions, and telemedicine sessions, supporting care coordination, billing, and clinical documentation. | 15 | |
| EncounterDiagnosis | Associates a clinical diagnosis with a specific healthcare encounter, capturing the role, context, and priority of the diagnosis. Essential for accurate clinical documentation, medical coding, billing, quality measurement, and continuity of care. | 7 | |
| EncounterLocation | Tracks a patient's physical location throughout a healthcare encounter including ward assignments, room transfers, and bed movements. Essential for bed management, resource tracking, infection control, and facility capacity planning. | 9 | |
| EncounterParticipant | A practitioner or other individual who participated in a healthcare encounter, tracking their role, responsibilities, and time period of involvement. Essential for care attribution, billing accuracy, and proper clinical handoffs between healthcare professionals. | 9 | |
| EncounterReason | Documents the clinical or administrative reason for a healthcare encounter including chief complaints, admission reasons, and health concerns. Supports standardized medical coding or free-text descriptions with priority ranking for comprehensive encounter documentation. | 6 | |
| EncounterType | Reference data for healthcare encounter types following FHIR encounter classification. | 5 |
Healthcare Clinical
Clinical observations and documentation domain - vital signs, clinical notes, assessments, and observations following FHIR Observation patterns
| Schema Name | Description | Properties | |
|---|---|---|---|
| ClinicalAssessment | A formal clinical impression or assessment documenting a practitioner's evaluation of a patient's health status, problems, and prognosis. Captures clinical reasoning, investigation findings, identified problems, differential diagnoses, and recommended actions. | 17 | |
| ClinicalNote | A clinical narrative document that records observations, assessments, and care plans created during patient encounters. Supports structured documentation across various note types including progress notes, consultation reports, and discharge summaries. | 17 | |
| ClinicalObservation | A generic clinical observation representing any measurable, observable, or assessable finding about a patient. Supports quantitative measurements, qualitative assessments, coded results, and boolean outcomes with interpretation flags. | 20 | |
| ImagingStudyType | Reference data for imaging study types with standardized coding (CPT, LOINC). | 8 | |
| Procedure | Reference data for clinical procedures with standardized coding (CPT, ICD-10-PCS, SNOMED CT). | 9 | |
| VitalSigns | A comprehensive panel of vital signs measurements capturing cardiovascular, respiratory, and basic health indicators. Includes blood pressure, heart rate, respiratory rate, temperature, oxygen saturation, weight, height, and pain assessment. | 22 |
Healthcare Diagnosis
Diagnosis and problem management domain - conditions, diagnoses, evidence, and problem lists following FHIR Condition resource
| Schema Name | Description | Properties | |
|---|---|---|---|
| Diagnosis | A clinical condition, problem, or diagnosis identified in a patient including disease states, injuries, and health concerns. Captures clinical status, verification level, severity, and temporal information about onset and resolution. | 20 | |
| DiagnosisEvidence | Clinical evidence that supports or confirms a diagnosis, linking observations, laboratory results, imaging findings, and clinical assessments. Documents the evidentiary chain supporting diagnosis validation with both structured data references and narrative descriptions. | 10 | |
| ProblemListItem | An entry on a patient's problem list representing an ongoing health concern requiring clinical attention and active management. Tracks the complete lifecycle of each problem from initial addition through ongoing review and resolution. | 15 |
Healthcare Medication
Medication management domain - prescriptions, administration, dispensing, and dosage tracking following FHIR MedicationRequest patterns
| Schema Name | Description | Properties | |
|---|---|---|---|
| Medication | Reference data for medications with standardized coding (RxNorm, NDC, ATC). | 11 | |
| MedicationAdministration | Records the actual administration of a medication to a patient, capturing when, how, and by whom a medication dose was given or refused. Documents both successful administrations and non-administrations with documented reasons for safety tracking and compliance. | 17 | |
| MedicationDispense | Records the dispensing of medication from a pharmacy to a patient or caregiver, documenting the fulfillment of a prescription order. Tracks the quantity dispensed, days of supply provided, any substitutions made, and the timing of preparation and handover to the recipient. | 17 | |
| Prescription | A prescription or medication order issued by a healthcare provider authorizing dispensing and administration of medications to a patient. Captures prescriber details, medication specifications, dispensing instructions, refill allowances, and validity periods for pharmacy integration and patient safety. | 31 | |
| PrescriptionLine | Represents an individual medication entry within a prescription, specifying the drug, dosage, frequency, route, and detailed administration instructions. Supports complex dosing regimens, PRN medications, and sequential treatment protocols for safe dispensing and administration. | 17 |
Healthcare Laboratory
Laboratory diagnostics domain - lab orders, results, specimens, and panels following FHIR ServiceRequest and Observation patterns
| Schema Name | Description | Properties | |
|---|---|---|---|
| LabTest | Reference data for laboratory tests with standardized coding (LOINC). | 12 | |
| LaboratoryOrder | A request for laboratory diagnostic tests to be performed on a patient specimen. Tracks ordering information including test specifications, clinical indications, priority levels, and performing laboratory designation. | 17 | |
| LaboratoryPanel | A diagnostic report containing a panel of related laboratory test results with overall interpretation. Groups individual results for common test batteries providing comprehensive laboratory reporting. | 21 | |
| LaboratoryResult | Laboratory test result containing measured values, units, clinical interpretation, and reference ranges. Supports quantitative, qualitative, and coded results with critical value flagging and validation workflows. | 24 | |
| Specimen | A biological specimen collected from a patient for diagnostic testing. Tracks collection details, container type, laboratory receipt, and sample condition for quality control and laboratory workflow management. | 19 |