Facility
A healthcare facility where medical services are provided. Extends Organization with healthcare-specific attributes including facility type, services offered, accreditations, and emergency capabilities.
Overview
Facility represents any physical location where healthcare services are delivered - hospitals, clinics, laboratories, pharmacies, and more. The entity inherits organizational information from Organization while adding healthcare-specific details: facility type, services offered, bed count, emergency capabilities, trauma designation, and regulatory accreditations. Facilities contain FacilityDepartment units and are staffed by practitioners through PractitionerFacilityAffiliation.
Key Concepts
Organization Inheritance
Facility inherits from Organization:
name- Facility nameidentifier- Official IDs (NPI, FINESS)address- Physical location via PostalAddresstelecoms- Contact points via ContactPoint
Facility Types
| Type | Description | Examples |
|---|---|---|
hospital | Inpatient care facility | General hospital, teaching hospital |
clinic | Outpatient medical office | Primary care clinic, specialist office |
urgent-care | Walk-in immediate care | Urgent care center |
emergency-room | Emergency services | Standalone ER |
nursing-home | Long-term care | Skilled nursing facility |
rehabilitation | Rehab services | Physical therapy center |
laboratory | Diagnostic testing | Clinical lab, reference lab |
pharmacy | Medication dispensing | Retail pharmacy, hospital pharmacy |
imaging-center | Medical imaging | Radiology center, MRI facility |
surgical-center | Outpatient surgery | Ambulatory surgery center |
mental-health | Psychiatric services | Behavioral health clinic |
hospice | End-of-life care | Hospice facility |
home-health | Home-based care | Home health agency |
Regulatory Identifiers
npi- National Provider Identifier (US, 10-digit)licenseNumber- State/regulatory license number
Accreditations
Healthcare facilities maintain accreditations from regulatory bodies:
| Body | Focus |
|---|---|
| Joint Commission | Hospital quality and safety |
| CLIA | Clinical laboratory standards |
| CAP | Pathology laboratory accreditation |
| AAAHC | Ambulatory care accreditation |
Emergency Capabilities
For facilities providing emergency services:
emergencyServices- Whether emergency care is offeredtraumaLevel- Trauma center designation (Level 1-5)
Trauma Levels
| Level | Capabilities |
|---|---|
| Level 1 | Comprehensive trauma care, research |
| Level 2 | 24/7 trauma surgery, most injuries |
| Level 3 | Resuscitation, transfer for complex cases |
| Level 4 | Basic trauma care, stabilization |
| Level 5 | Initial evaluation, transfer |
Capacity
bedCount- Total inpatient beds (for hospitals/nursing homes)services- Array of medical services offered
Facility Hierarchy
The parentFacility field supports:
- Satellite clinics under main hospital
- Off-site departments
- Multi-campus health systems
Use Cases
Facility Directory
For patient-facing search:
- Filter facilities by type
- Show services offered
- Display location and hours
- Indicate emergency availability
Referral Routing
When routing patient referrals:
- Find facilities offering needed service
- Check facility is active
- Verify accepts patient's insurance
- Route to appropriate location
Credentialing
For facility verification:
- Verify NPI/license numbers
- Check accreditation status
- Confirm accreditations not expired
- Document verification
Emergency Routing
For emergency cases:
- Find facilities with
emergencyServices: true - Filter by trauma level if needed
- Consider patient location
- Route to appropriate facility
Capacity Planning
For health system management:
- Track bed counts across facilities
- Monitor utilization rates
- Plan service distribution
- Coordinate transfers
Related Entities
| Entity | Relationship | Description |
|---|---|---|
| Organization | Extends | Base organizational information |
| FacilityDepartment | Has many | Departments within the facility |
| PractitionerFacilityAffiliation | Referenced by | Practitioner assignments |
| Encounter | Referenced by | Patient visits at this facility |
| Patient | Referenced by | Patients with this as managing facility |
Enums
facilityType
| Value | Description |
|---|---|
hospital | Inpatient facility providing comprehensive medical and surgical services |
clinic | Outpatient facility for ambulatory medical care |
urgent-care | Walk-in facility for immediate non-emergency care |
emergency-room | Facility providing emergency medical services |
nursing-home | Long-term care facility for elderly or chronically ill |
rehabilitation | Facility focused on physical, occupational, or speech therapy |
laboratory | Facility performing diagnostic testing and analysis |
pharmacy | Facility dispensing medications |
imaging-center | Facility for radiology and medical imaging |
surgical-center | Outpatient facility for surgical procedures |
mental-health | Facility for psychiatric and behavioral health services |
hospice | Facility providing end-of-life palliative care |
home-health | Agency providing healthcare services in patient homes |
other | Other healthcare facility types |
status
| Value | Description |
|---|---|
active | Facility is operational and providing services |
inactive | Facility is temporarily not operational |
suspended | Facility operations suspended by regulatory action |
closed | Facility has permanently closed |
traumaLevel
| Value | Description |
|---|---|
level-1 | Highest level - comprehensive trauma care with research |
level-2 | 24/7 trauma surgery capability for most injuries |
level-3 | Resuscitation and stabilization, transfer for complex cases |
level-4 | Basic trauma care with transfer agreements |
level-5 | Initial evaluation and stabilization only |
none | Not a designated trauma center |
Properties
Includes inherited properties from Organization
| Property | Type | Mode | Description | Required | Source |
|---|---|---|---|---|---|
| name | string | stored | Name of the organization Example: | Required | Organization |
| alias | string[] | stored | Alternate names or trading names for the organization Example: | Optional | Organization |
| legalName | string | stored | Legal registered name of the organization Example: | Optional | Organization |
| status | string | enum | Current operational status of the organization Values: Example: | Optional | Organization |
| identifier | Identifier[] | stored | Official identifiers from various systems - tax IDs (SIREN, SIRET, EIN, VAT), registration numbers (DUNS, LEI), etc. Supports all country-specific identification systems | Optional | Organization |
| telecoms | ContactPoint[] | stored | Contact points for the organization - phone numbers, emails, fax, etc. Supports multiple contacts with different purposes and priorities | Optional | Organization |
| onlinePresence | OnlinePresence[] | stored | Online presence - website, social media profiles (LinkedIn, Twitter, Facebook, GitHub, etc.) | Optional | Organization |
| address | PostalAddress[] | stored | Physical addresses of the organization (headquarters, branches, warehouses, mailing, etc.). Use the 'use' and 'label' fields to distinguish between address types | Required | Organization |
| foundingDate | Date | stored | Date when the organization was founded Example: | Optional | Organization |
| numberOfEmployees | number | stored | Number of employees Example: | Optional | Organization |
| parentOrganization | Organization | stored | Parent organization if this is a subsidiary or division | Optional | Organization |
| childOrganizations | Organization[] | stored | List of subsidiary or child organizations | Optional | Organization |
| logo | string | stored | URL to the organization logo Example: | Optional | Organization |
| description | string | stored | Detailed description of the organization and its activities | Optional | Organization |
| shortDescription | string | stored | Brief description for summaries and previews | Optional | Organization |
| organizationType | string | stored | Legal form of organization (Corporation, LLC, SARL, NGO, Association, etc.) Example: | Optional | Organization |
| activities | BusinessActivity[] | stored | Business activities and industry sectors (primary and secondary). Supports multiple activity codes from different classification systems | Optional | Organization |
| bankAccounts | BankAccount[] | stored | Bank accounts of the organization (main, payroll, international, etc.) | Optional | Organization |
| contacts | OrganizationContact[] | stored | Professional contacts within the organization (sales representatives, managers, support agents, etc.) | Optional | Organization |
| locations | Location[] | stored | Physical and virtual locations owned or operated by this organization | Optional | Organization |
| slug | string | stored | URL-friendly identifier for the organization Example: | Optional | Organization |
| metadata | object | stored | Additional metadata for extensibility and custom fields | Optional | Organization |
| facilityType | string | stored | Type of healthcare facility Values: Example: | Required | Facility |
| status | string | stored | Operational status of the facility Values: Example: | Required | Facility |
| npi | string | stored | National Provider Identifier for the facility Example: | Optional | Facility |
| licenseNumber | string | stored | State or regulatory license number Example: | Optional | Facility |
| accreditations | object[] | stored | Accreditation credentials from healthcare organizations Example: | Optional | Facility |
| services | string[] | stored | Medical services and specialties offered Example: | Optional | Facility |
| bedCount | number | stored | Total number of patient beds for inpatient facilities Example: | Optional | Facility |
| emergencyServices | boolean | stored | Whether facility provides emergency services Example: | Optional | Facility |
| traumaLevel | string | stored | Trauma center designation level if applicable Values: Example: | Optional | Facility |
| operatingHours | object | stored | Standard operating hours Example: | Optional | Facility |
| parentFacility | Facility | stored | Reference to parent facility if this is a satellite location | Optional | Facility |
Examples
Example 1
{
"@type": "Facility",
"name": "City General Hospital",
"facilityType": "hospital",
"status": "active",
"npi": "1234567890",
"licenseNumber": "LIC-MA-12345",
"accreditations": [
{
"body": "Joint Commission",
"status": "accredited",
"expirationDate": "2026-12-31"
}
],
"services": [
"emergency",
"cardiology",
"orthopedics",
"radiology",
"laboratory",
"surgery"
],
"bedCount": 450,
"emergencyServices": true,
"traumaLevel": "level-1",
"operatingHours": {
"is24Hours": true
}
}Example 2
{
"@type": "Facility",
"name": "Downtown Medical Clinic",
"facilityType": "clinic",
"status": "active",
"licenseNumber": "LIC-MA-67890",
"services": [
"primary-care",
"pediatrics",
"vaccination"
],
"emergencyServices": false,
"traumaLevel": "none",
"operatingHours": {
"is24Hours": false,
"monday": "08:00-18:00",
"tuesday": "08:00-18:00",
"wednesday": "08:00-18:00",
"thursday": "08:00-18:00",
"friday": "08:00-17:00",
"saturday": "09:00-13:00",
"sunday": "closed"
}
}Example 3
{
"@type": "Facility",
"name": "MedLab Diagnostics",
"facilityType": "laboratory",
"status": "active",
"licenseNumber": "LAB-MA-55555",
"accreditations": [
{
"body": "CLIA",
"status": "certified",
"expirationDate": "2025-06-30"
},
{
"body": "CAP",
"status": "accredited",
"expirationDate": "2025-12-31"
}
],
"services": [
"blood-tests",
"urinalysis",
"pathology",
"genetic-testing"
],
"emergencyServices": false
}